Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Boys Basketball Practice | . | ||||
(A) | vs Blackfoot HS | . | ||||
(A) | vs Skyline HS | . | ||||
(H) | vs Thunder Ridge HS | . | ||||
(A) | vs Bonneville HS | . | ||||
(H) |
vs Post Falls HS
East Idaho Holiday Basketball Tournament |
. | ||||
(H) |
vs Mountain Home HS
East Idaho Holiday Basketball Tournament |
. | ||||
(H) |
vs OPEN
East Idaho Holiday Basketball Tournament |
. | ||||
(H) | vs Idaho Falls HS | . | ||||
(H) | vs Bonneville HS | . | ||||
(A) | vs Minico HS | Cancelled | . | |||
(A) | vs Madison HS | . | ||||
(H) | vs Skyline HS | . | ||||
(H) | vs Blackfoot HS | . | ||||
(A) | vs Highland HS | . | ||||
(A) | vs Hillcrest HS | . | ||||
(H) | vs Madison HS | . | ||||
(A) | vs Idaho Falls HS | . | ||||
(H) | vs Hillcrest HS | . | ||||
(H) | vs Highland HS | . | ||||
(A) | vs Thunder Ridge HS | . | ||||
(H) | vs Minico HS | . | ||||
(H) |
vs OPEN
DISTRICT TOURNAMENT |
. | ||||
(H) |
vs OPEN
DISTRICT TOURNAMENT |
. | ||||
(H) |
vs OPEN
DISTRICT TOURNAMENT |
. | ||||
(A) |
vs Thunder Ridge HS
DISTRICT TOURNAMENT |
. | ||||
(A) |
vs OPEN
State Basketball - Boise - Idaho Center |
. | ||||
(A) |
vs OPEN
State Basketball - Boise - Idaho Center |
. | ||||
(A) |
vs OPEN
State Basketball - Boise - Idaho Center |
. |
https://rigbyathletics.com