Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | First Day of Girls Basketball Practice | . | ||||
(A) | vs Hillcrest HS | . | ||||
(A) | vs Skyline HS | Postponed | . | |||
(H) | vs Bonneville HS | . | ||||
(H) | vs Highland HS | . | ||||
(H) | vs Hillcrest HS | . | ||||
(H) | vs Blackfoot HS | . | ||||
(A) | vs Thunder Ridge HS | . | ||||
(A) | vs Idaho Falls HS | . | ||||
(H) | vs Century HS | . | ||||
(H) | vs Madison HS | . | ||||
(H) | vs Post Falls HS | . | ||||
(H) | vs Lake City Timberwolves | . | ||||
(H) | vs Idaho Falls HS | . | ||||
(A) | vs Blackfoot HS | . | ||||
(H) | vs Thunder Ridge HS | . | ||||
(A) | vs Highland HS | . | ||||
(A) | vs Bonneville HS | . | ||||
(H) | vs Shelley HS | . | ||||
(A) | vs Madison HS | . | ||||
(H) | vs Skyline HS | . | ||||
(H) |
vs Idaho Falls HS
DISTRICT TOURNAMENT |
. | ||||
(H) |
vs OPEN
DISTRICT TOURNAMENT - 2nd Round BYE |
. | ||||
(H) |
vs Thunder Ridge HS
District Championship Game |
. | ||||
(A) |
vs OPEN
5A State Tournament (Idaho Center, Boise ID) |
. | ||||
(A) |
vs OPEN
5A State Tournament (Idaho Center, Boise ID) |
. | ||||
(A) |
vs OPEN
5A State Tournament (Idaho Center, Boise ID) |
. |
https://rigbyathletics.com