Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bonneville HS | Postponed | . | |||
(A) | vs Blackfoot HS | . | ||||
(A) | vs Skyline HS | . | ||||
(H) | vs Thunder Ridge HS | . | ||||
(A) | vs Bonneville HS | . | ||||
(H) |
vs Pocatello HS
East Idaho Holiday Basketball Tournament (Aux Gym) |
. | ||||
(H) |
vs Century HS
East Idaho Holiday Basketball Tournament |
. | ||||
(A) |
vs Green Canyon HS
East Idaho Holiday Basketball Tournament @ Skyline - Eagle Rock |
. | ||||
(H) | vs Idaho Falls HS | . | ||||
(H) | vs Bonneville HS | . | ||||
(A) | vs Minico HS | Cancelled | . | |||
(A) | vs Madison HS | . | ||||
(H) | vs Skyline HS | . | ||||
(H) | vs Blackfoot HS | . | ||||
(A) | vs Highland HS | . | ||||
(A) | vs Hillcrest HS | . | ||||
(H) | vs Madison HS | . | ||||
(A) | vs Idaho Falls HS | . | ||||
(H) | vs Hillcrest HS | . | ||||
(H) | vs Highland HS | . | ||||
(A) | vs Thunder Ridge HS | . | ||||
(H) | vs Minico HS | . | ||||
(H) |
vs OPEN
5A 9th Grade Tournament District 5/6 |
. |
https://rigbyathletics.com